Token Allocation
Allocation | Allocation % | Token Supply | Purpose |
---|---|---|---|
Play and Earn | 40% | 400,000,000 | Player and Bank Rewards |
Play for Change | 7.5% | 75,000,000 | Making a Difference |
Development | 10% | 100,000,000 | Develop the Game |
Marketing | 7.5% | 75,000,000 | Game Publicity and Partnerships |
Team | 10% | 100,000,000 | Reward Dev Team Members |
DEX Listing | 5% | 50,000,000 | Liquidity Pool |
Reserve | 5% | 50,000,000 | Reserve for CEX and emergency fund |
Private Sale | 5% | 50,000,000 | Sale for Partners |
Public Sale | 10% | 100,000,000 | Sale for Early Supporters and Partners |
Last updated