Comment on page
Growth Stages
Updated as of Year 2 Season 2
Planted crops take time to grow based on number days they were watered. Plants typically go through 5 stages to reach maturity for harvesting.
Season | Crop | Multi-Harvest | Days / Stage | Days to Mature |
---|---|---|---|---|
Spring | Turnip | No | 1, 1, 1, 1, 1 | 5 |
Spring | Potato | No | 1, 1, 1, 2, 2 | 7 |
Spring | Strawberry | Yes (3) | 1, 2, 2, 2, 2 | 9+2 |
Summer | Tomato | Yes (3) | 1, 1, 1, 2, 2 | 7+2 |
Summer | Corn | Yes (3) | 1, 1, 1, 2, 3 | 8+3 |
Summer | Watermelon | No | 1, 2, 2, 2, 2 | 9 |
Fall | Carrot | No | 1, 1, 1, 1 | 4 |
Fall | Wheat | Yes (3) | 1, 1, 1, 1, 1 | 5+1 |
Fall | Pumpkin | No | 1, 1, 2, 2, 2 | 8 |
Evergreen (All year) | Cabbage | No | 1, 2, 2, 2, 2 | 9 |
Last modified 1yr ago