# Seed Packs

Planting will require seed packs. The seed pack's rarity will determine how many seeds will possibly grow on a plot.

|  Seed Pack Rarity  | Growth % Chance | Reference (20 Seeds) |
| :----------------: | :-------------: | :------------------: |
|  Bronze Seed Pack  |     50 - 60%    |     10 - 12 Crops    |
|  Silver Seed Pack  |     60 - 70%    |     12 - 14 Crops    |
|   Gold Seed Pack   |     70 - 80%    |     14 - 16 Crops    |
|  Diamond Seed Pack |     80 - 90%    |     16 - 18 Crops    |
| Platinum Seed Pack |     90 - 99%    |     18 - 20 Crops    |

An example of a seed pack and its anatomy
